<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Linux command line progress bars</title>
	<atom:link href="http://www.dlaube.com/2010/05/linux-command-line-progress-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/</link>
	<description>Every linux user has a /home directory.</description>
	<lastBuildDate>Thu, 17 Jan 2013 03:56:41 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Linux Commands</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-772</link>
		<dc:creator><![CDATA[Linux Commands]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-772</guid>
		<description><![CDATA[Nice info...thanks for Linux command line progress bars explanation....]]></description>
		<content:encoded><![CDATA[<p>Nice info&#8230;thanks for Linux command line progress bars explanation&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black God</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-74</link>
		<dc:creator><![CDATA[Black God]]></dc:creator>
		<pubDate>Fri, 14 May 2010 23:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-74</guid>
		<description><![CDATA[Thanks for sharing this... I had been looking for this eagerly for shell scripts! :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this&#8230; I had been looking for this eagerly for shell scripts! <img src="http://www.dlaube.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eat. Sleep. Code. &#187; Linux command line progress bars</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-72</link>
		<dc:creator><![CDATA[Eat. Sleep. Code. &#187; Linux command line progress bars]]></dc:creator>
		<pubDate>Fri, 14 May 2010 06:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-72</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-71</link>
		<dc:creator><![CDATA[a]]></dc:creator>
		<pubDate>Fri, 14 May 2010 04:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-71</guid>
		<description><![CDATA[if you look closely, the source file is first piped from pv itself.]]></description>
		<content:encoded><![CDATA[<p>if you look closely, the source file is first piped from pv itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; &#187; How to add a progress bar to useful shell commands.</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-70</link>
		<dc:creator><![CDATA[&#8230; &#187; How to add a progress bar to useful shell commands.]]></dc:creator>
		<pubDate>Fri, 14 May 2010 01:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-70</guid>
		<description><![CDATA[[...] Source. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catskul</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-69</link>
		<dc:creator><![CDATA[Catskul]]></dc:creator>
		<pubDate>Fri, 14 May 2010 01:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-69</guid>
		<description><![CDATA[How does pv know what 100% means? Sure you can count how much data goes through a pipe, but without a preknown total, how could you produce a percentage?]]></description>
		<content:encoded><![CDATA[<p>How does pv know what 100% means? Sure you can count how much data goes through a pipe, but without a preknown total, how could you produce a percentage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KafeKafe &#187; Linux Command Line Progress Bar</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-68</link>
		<dc:creator><![CDATA[KafeKafe &#187; Linux Command Line Progress Bar]]></dc:creator>
		<pubDate>Thu, 13 May 2010 21:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-68</guid>
		<description><![CDATA[[...] Linux command line progress bars « Linux « David Laubes Blog.   Share and Enjoy: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Linux command line progress bars « Linux « David Laubes Blog.   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S.</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-67</link>
		<dc:creator><![CDATA[Bob S.]]></dc:creator>
		<pubDate>Thu, 13 May 2010 19:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-67</guid>
		<description><![CDATA[So I&#039;m sittin here in a Kansas City hotel lobby working on some Java waiting for a flight home.  I take a break and check reddit, and what do I see?  David Laube on the front page (I&#039;m subscribed to the linux subreddit).  Awesome.  I&#039;ll have to check out the site when I get a chance, looks good.]]></description>
		<content:encoded><![CDATA[<p>So I&#8217;m sittin here in a Kansas City hotel lobby working on some Java waiting for a flight home.  I take a break and check reddit, and what do I see?  David Laube on the front page (I&#8217;m subscribed to the linux subreddit).  Awesome.  I&#8217;ll have to check out the site when I get a chance, looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Linux command line progress bars « Linux « David Laube's Blog -- Topsy.com</title>
		<link>http://www.dlaube.com/2010/05/linux-command-line-progress-bars/comment-page-1/#comment-66</link>
		<dc:creator><![CDATA[Tweets that mention Linux command line progress bars « Linux « David Laube's Blog -- Topsy.com]]></dc:creator>
		<pubDate>Thu, 13 May 2010 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dlaube.com/?p=304#comment-66</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Shahrzaad M. Parekh, vrillusions. vrillusions said: (delicious) Linux command line progress bars « Linux « David Laube&#039;s Blog http://bit.ly/c6i6E0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shahrzaad M. Parekh, vrillusions. vrillusions said: (delicious) Linux command line progress bars « Linux « David Laube&#39;s Blog <a href="http://bit.ly/c6i6E0" rel="nofollow">http://bit.ly/c6i6E0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
